Class | Nursery KG –Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th | 12th |
---|---|---|---|---|---|---|
Admission Fee -One time Charges (For new admission) Non Refundable | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 |
CLASSES | I Ins. Fee(April) | II Ins. Fee(July) | III Ins. Fee(October) | IV Ins. Fee(January) | Total |
---|---|---|---|---|---|
NUR –KG – Prep | 6300.00 | 6300.00 | 6300.00 | 6300.00 | 25200.00 |
I to V | 8925.00 | 8925.00 | 8925.00 | 8925.00 | 35700.00 |
VI to VIII | 10500.00 | 10500.00 | 10500.00 | 10500.00 | 42000.00 |
IX to X | 12075.00 | 12075.00 | 12075.00 | 12075.00 | 48300.00 |
XI TO XII SCI-BIO | 16800.00 | 16800.00 | 16800.00 | 16800.00 | 67200.00 |
XI TO XII SCI-MATH | 15750.00 | 15750.00 | 15750.00 | 15750.00 | 63000.00 |
XI TO XII COMMERCE | 15750.00 | 15750.00 | 15750.00 | 15750.00 | 63000.00 |
XI TO XII ARTS | 15750.00 | 15750.00 | 15750.00 | 15750.00 | 63000.00 |
CLASSES | NUR -KG – Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th SCI-BIO | 11th SCI-MATH | 11th COMMERCE/ARTS | 12th SCI-BIO | 12th SCI-MATH | 12th COMMERCE/ARTS |
---|---|---|---|---|---|---|---|---|---|---|
TOTAL | 30200.00 | 45700.00 | 52000.00 | 58300.00 | 77200.00 | 73000.00 | 73000.00 | 82200.00 | 78000.00 | 78000.00 |
In case the fee is not deposited by the 10th of every scheduled month a late fee @50/- per day will be charged.