| Class | Nursery KG –Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th | 12th |
|---|---|---|---|---|---|---|
| A – Admission Fee -One time Charges (For new admission) Non Refundable | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 |
| B – CAUTION MONEY -One time Charges (For new admission) Refundable | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| CLASSES | I Ins. Fee(April) | II Ins. Fee(July) | III Ins. Fee(October) | IV Ins. Fee(January) | Total |
|---|---|---|---|---|---|
| NUR –KG – Prep | 6600.00 | 6600.00 | 6600.00 | 6600.00 | 26400.00 |
| I to V | 9000.00 | 9000.00 | 9000.00 | 9000.00 | 36000.00 |
| VI to VIII | 10700.00 | 10700.00 | 10700.00 | 10700.00 | 42800.00 |
| IX to X | 12200.00 | 12200.00 | 12200.00 | 12200.00 | 48800.00 |
| XI TO XII SCI-BIO | 17000.00 | 17000.00 | 17000.00 | 17000.00 | 68000.00 |
| XI TO XII SCI-MATH | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 64000.00 |
| XI TO XII COMMERCE | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 64000.00 |
| XI TO XII ARTS | 16000.00 | 16000.00 | 16000.00 | 16000.00 | 64000.00 |
| CLASSES | NUR -KG – Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th SCI-BIO | 11th SCI-MATH | 11th COMMERCE/ARTS | 12th SCI-BIO | 12th SCI-MATH | 12th COMMERCE/ARTS |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 36400.00 | 51000.00 | 57800.00 | 63800.00 | 83000.00 | 79000.00 | 79000.00 | 88000.00 | 84000.00 | 84000.00 |
In case the fee is not deposited by the 10th of every scheduled month a late fee @50/- per day will be charged.