| Class | Nursery KG –Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th | 12th |
|---|---|---|---|---|---|---|
| A – Admission Fee -One time Charges (For new admission) Non Refundable | 5,000 | 10,000 | 10,000 | 10,000 | 10,000 | 15,000 |
| B – CAUTION MONEY -One time Charges (For new admission) Refundable | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| CLASSES | I Ins. Fee(April) | II Ins. Fee(July) | III Ins. Fee(October) | IV Ins. Fee(January) | Total |
|---|---|---|---|---|---|
| PG -NUR –KG – Prep | 7200.00 | 7200.00 | 7200.00 | 7200.00 | 28800.00 |
| I to V | 9900.00 | 9900.00 | 9900.00 | 9900.00 | 39600.00 |
| VI to VIII | 11700.00 | 11700.00 | 11700.00 | 11700.00 | 46800.00 |
| IX to X | 13200.00 | 13200.00 | 13200.00 | 13200.00 | 52800.00 |
| XI TO XII SCI-BIO | 17500.00 | 17500.00 | 17500.00 | 17500.00 | 70000.00 |
| XI TO XII SCI-MATH | 16500.00 | 16500.00 | 16500.00 | 16500.00 | 66000.00 |
| XI TO XII COMMERCE | 16500.00 | 16500.00 | 16500.00 | 16500.00 | 66000.00 |
| XI TO XII ARTS | 16500.00 | 16500.00 | 16500.00 | 16500.00 | 66000.00 |
| CLASSES | NUR -KG – Prep | 1st to 5th | 6th to 8th | 9th to 10th | 11th SCI-BIO | 11th SCI-MATH | 11th COMMERCE/ARTS | 12th SCI-BIO | 12th SCI-MATH | 12th COMMERCE/ARTS |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 38800.00 | 54600.00 | 61800.00 | 67800.00 | 85000.00 | 81000.00 | 81000.00 | 90000.00 | 86000.00 | 86000.00 |
In case the fee is not deposited by the 10th of every scheduled month a late fee @50/- per day will be charged.